Across 37 listings matched by reference number in a sample of dealer catalogues dated 2026-10-01, asking prices for this reference ran from $577 to $1,750, with a median of $630, a spread of 3x for the same reference. Across the 37 listings matched for 124300, the cheapest asking price ($577) came from a unspecified-labelled listing and the dearest ($1,750) from a listing that named no factory; the 3 named factory labels appear with medians from $577 to $630. Nothing here is for sale and no listing is paid for, and sale.
On this page
Every asking price we found for 124300
Sorted low to high. Of the 37 listings for 124300 below, 7 left the factory label unstated, so those prices cannot be compared with the labelled ones.
| Asking price | Factory label on the listing | Movement stated |
|---|---|---|
| $577 | unspecified | Shanghai 3230 |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $615 | VS | not stated |
| $628 | VS | Dandong 3230 |
| $628 | VS | Dandong 3230 |
| $628 | VS | not stated |
| $628 | VS | not stated |
| $630 | CLEAN | not stated |
| $630 | CLEAN | not stated |
| $630 | CLEAN | not stated |
| $630 | CLEAN | not stated |
| $630 | CLEAN | not stated |
| $630 | CLEAN | not stated |
| $630 | CLEAN | not stated |
| $630 | CLEAN | not stated |
| $640 | CLEAN | not stated |
| $710 | CLEAN | not stated |
| $710 | CLEAN | not stated |
| $710 | CLEAN | not stated |
| $710 | CLEAN | not stated |
| $710 | CLEAN | not stated |
| $710 | CLEAN | not stated |
| $850 | not stated | not stated |
| $850 | not stated | not stated |
| $850 | not stated | not stated |
| $850 | not stated | not stated |
| $1,650 | not stated | not stated |
| $1,650 | not stated | not stated |
| $1,750 | not stated | not stated |
What does each factory label ask for 124300?
| Label | Listings | Median asking price |
|---|---|---|
| CLEAN | 15 | $630 |
| VS | 14 | $615 |
| unstated | 7 | $850 |
| unspecified | 1 | $577 |
What other Oyster Perpetual references are in the sample?
In the 2026-10-01 sample, other Oyster Perpetual references are grouped together and ordered by how many listings matched each. The references below sit in the same group as 124300, and each link opens its own asking-price range, sample size and date.
- 277200 (9 listings · $630 – $1,650)
- 134300 (6 listings · $615 – $700)
- 114300 (3 listings · $850 – $1,650)
- 126000 (59 listings · $615 – $1,750)
- 134303 (2 listings · $615 – $650)
- 126003 (2 listings · $650 – $672)
How should the 124300 range be used before paying?
- These 37 listings for 124300 range from $577 to $1,750, so a price here is only comparable with its factory label and configuration attached.
- The low end on 124300, $577, is a question rather than a bargain: far below the rest of the range is a reason to ask what is different.
- The top of the range on 124300, $1,750, is a seller's positioning rather than evidence about the watch, so it is not a value signal either.
Method, sample and date
Reference numbers were matched literally across dealer catalogues read on 2026-10-01, which yielded the 37 listings for 124300 shown here. Only references appearing in at least two listings are published; asking prices below $50 and placeholder zero values are excluded as data errors; quantiles are computed on this sample. These are asking prices, not transaction prices, and the sample is a snapshot: prices move, and this page will age.
Also on this reference: where 124300 sits in the full market dataset · why the same watch has so many prices · what each payment method actually gives a buyer. Reviewed 2026-10-01.